You will not be allowed to compare more than 4 products at a time
View compare
Description
Description
Multivitamin Shilajit Gold, Plant-Based Daily Energy and Strength.
Get the Bless Herb Power Vitality Combo and find a natural means of increasing your daily energy and general jolt. This is a carefully designed combination with the inclusion of Plant-Based Multivitamin and Pure Shilajit Gold to nourish your body, boost stamina, and maintain everyday wellness in balance.
Prepared using the highest grade ingredients, and based on the time-honored expertise of herbalism, this combination meets the nutritional needs, and makes you feel more robust and lasting, and able to cope with everyday chores.
What’s Inside the Combo
Plant-Based Multivitamin
A combination of all the necessary vitamins, minerals and herbs extracts to maintain daily nutrition, immune system and provide stable energy.
Shilajit Gold
An excellent mineral based resin in the Himalays which is commonly used to aid in stamina, strength, and the overall well-being and vitality.
Key Benefits
✔ Gives strength and vitality on a day to day basis.
✔ Helps the immune system and health.
✔ Enhances body strength and stamina.
✔ Mental focus and vitality.
✔ Delivers nutritive daily feeding.
Why Choose Bless Herb
• Prepared using high quality herbs.
• Innovative in the spirit of the natural wellness tradition.
• Developed with attention to health support on the daily basis.
• Structured towards contemporary active living.
Perfect For
-
Individuals who are experiencing low energy or being tired.
-
Businessmen and active individuals.
-
The people who desire greater stamina and strength.
-
Any person who wants natural daily wellness assistance.
Details
Details
Nutritional Information
Serving Size: 2 Tablets
Each 2 Tablets Contains:
| Nutrient | Unit | Value | RDA% |
|---|---|---|---|
| Energy | kcal | 1.72 | 0.001 |
| Protein | gm | 0.32 | 0.01 |
| Fat | gm | 0 | 0 |
| Carbohydrate | gm | 0.42 | - |
| Sodium | mg | 0 | 0 |
| Sugars | gm | 0 | - |
| Vitamin Blend | |||
| Vitamin A | mcg | 1000 | 100% |
| Vitamin B1 | mg | 1.8 | 100% |
| Vitamin B2 | mg | 2.5 | 100% |
| Vitamin B3 | mg | 1.8 | 100% |
| Vitamin B5 | mg | 5 | 100% |
| Vitamin B6 | mg | 2.4 | 100% |
| Vitamin B12 | mcg | 2.2 | 100% |
| Vitamin D2 | mcg | 15 | 100% |
| Vitamin K2 | mcg | 55 | 100% |
| Folic Acid | mcg | 300 | 100% |
| Mineral Blend | |||
| Iron | mg | 19 | 100% |
| Calcium | mg | 1000 | 100% |
| Zinc | mg | 17 | 100% |
| Magnesium | mg | 440 | 100% |
| Iodine | mcg | 140 | 100% |
| Copper | mg | 0.8 | 100% |
| Prebiotic & Probiotic Blend | |||
| Lactobacillus Acidophilus | CFU | 6.25 Million | - |
| Lactobacillus Rhamnosus | CFU | 6.25 Million | - |
| Saccharomyces Boulardii | CFU | 6.25 Million | - |
| Total Count | CFU | 20 Million | - |
Blissherbs Shilajit Gold
Composition
Each 1 g contains
| Ingredient | Quantity |
|---|---|
| Shilajit (Asphaltum) | 350 mg |
| Ashwagandha KSM-66 (Withania somnifera Root Extract 5% withanolides) | 240 mg |
| Green Coffee Bean Extract (Coffea arabica) | 130 mg |
| Safed Musli (Chlorophytum borivilianum Rhizome) | 100 mg |
| Gokshura (Tribulus terrestris Fruit Extract) | 80 mg |
| Nutmeg Seed Extract (Myristica fragrans) | 40 mg |
| Turmeric Extract (Curcuma longa Rhizome) | 40 mg |
| Black Pepper Oil (Piper nigrum) | 5 mg |
| Clove Oil (Syzygium aromaticum) | 5 mg |
| Cardamom Oil (Elettaria cardamomum) | 5 mg |
| Swarna Bhasma (Gold Ash) | 0.45 mg |
| Excipients | q.s. |


